net prices


Prices with Driver

Type of car
Passengers

1 day, 10 hours
including 200 km, SFr.

1/2 day, 5 hours
including 100 km, SFr.

1 hour
including 30 km, SFr.
every km
sFr.
Mercedes S-Klasse L 4 850.- 500.- 140.- 3.50
Mercedes E-Klasse 4 700.- 400.- 100.- 3.00
Viano, Sprinter
7/14
900.- 700.- 160.- 2.50

More informations

Rent of Driver
sFr. 80.-/hour
Included in price
Driver, gas, passenger insurance, Car-phone, Tax
Not Included in price
Meals and accommodation for driver, more hours of driving, tunnel and ship taxes

Pricelist transfers from or to Bern


km/h

sFr incl. TVA
S-Klasse

sFr incl. TVA
E-Klasse

Trainstation - Hotel - / 1/2 80.- 70.-
City-Tour +Tourguide - / 1 180.- 150.-
Basel Airport 100 400.- 340.-
Bern Airport 11.5 120.- 100.-
Genf Airport 175 700.- 600.-
Zürich Airport 130 520.- 450.-
Arosa 270 1080.- 945.-
Biel 41 165.- 140.-
Davos 270 1080.- 945.-
Grindelwald 88 350.- 310.-
Gstaad 105 380.- 332.-
Interlaken 60 240.- 210.-
Lausanne 110 440.- 385.-
Lugano 279 1116.- 976.-
Luzern 112 450.- 385.-
Montana 193 772.- 675.-
Montreux 94 376.- 329.-
Murten 30 120.- 105.-
Saas Fee 220 880.- 770.-
St. Moritz 310 1240.- 1085.-
Schaffhausen 155 660.- 577.-
Spiez 38 150.- 130.-
Zermatt 215 860.- 752.-
       
München 442 1768.- 1547.-
Lyon 310 1240.- 1085.-
Mailand 350 1400.- 1225.-
Vaduz 229 915.- 800.-


Contact us for an offer - prices may change.